Demographics
 

North Houston Region Demographics (FREDI)
Harris County and Montgomery County demographics by zip code

POPULATION GROWTH
1990 2001 2006 Projection
392,486 401,232 485,152

Source: NHMCCD - FREDI, for all area zip codes.

DEMOGRAPHIC OVERVIEW BY ZIP CODE - 2001
Zip Code Population Households Persons/Hshld. Median Age Median Hshld. Income
77009 42,499 13,988 3.0 30.7 $39,960.00
77014 17,680 7,745 2.3 29.1 48,259.00
77016 31,400 9,418 3.3 30.3 34,394.00
77022 30,356 10,045 3.0 29.2 27,377.00
77026 26,586 8,956 3.0 28.9 22,688.00
77028 17,054 5,344 3.2 30.0 27,113.00
77032 9,075 3,320 2.7 28.2 31,445.00
77037 17,696 5,669 3.1 31.6 47,251.00
77038 20,853 6,949 3.0 29.2 44,379.00
77039 26,264 7,589 3.5 29.1 45,523.00
77050 4,437 1,263 3.5 30.7 52,563.00
77060 33,172 12,173 2.7 28.1 27,215.00
77066 27,088 8,845 3.1 32.4 69,712.00
77067 22,103 8,069 2.7 29.7 52,637.00
77073 12,795 5,532 2.3 31.9 42,536.00
77076 29,042 9,151 3.2 28.6 36,278.00
77090 27,672 12,060 2.3 33.9 47,000.00
77093 44,753 12,846 3.5 27.1 32,691.00
77396 20,886 6,391 3.3 31.5 59,580.00
Total 461,411 155,353 3.0 30.0 $41,505

Source: NHMCCD - FREDI, for all area zip codes.

AGE DISTRIBUTION AND PROJECTIONS
Age Group 2001 Persons 2001 Distribution 2006 Persons 2006 Distribution
Under 5 43,234 9.4% 45,097 9.3%
5 - 9 40,593 8.8% 43,994 9.1%
10 - 14 38,259 8.3% 40,971 8.4%
15 - 17 21,705 4.7% 23,992 4.9%
18 - 21 29,330 6.4% 30,740 6.3%
22 - 29 58,245 12.6% 59,211 12.2%
30 - 39 78,302 17.0% 75,656 15.6%
40 - 49 63,105 13.7% 68,383 14.1%
50 - 59 40,739 8.8% 47,474 9.8%
60 - 64 13,573 2.9% 14,917 3.1%
65+ 34,326 7.4% 34,717 7.2%
Total: 461,411 100.0% 485,152 100%

Source: NHMCCD - FREDI, for all area zip codes.

ETHNICITY - 2001
Hispanic White African-American Asian Native American Other
Persons 221,832 90,096 134,302 14,122 1,040 1,309
Distribution 47.9% 19.5% 29.0% 3.1% 0.2% 0.3%

Source: NHMCCD - FREDI, for all area zip codes.

HOUSEHOLD INCOME - 2001
Household Income Range Households Reporting Distribution
$9,999 and Under 17,167 11.1%
$10,000 - 19,999 20,423 13.1%
$20,000 - 29,999 21,081 13.6%
$30,000 - 39,999 18,558 11.9%
$40,000 - 49,999 16,745 10.8%
$50,000 - 59,999 14,539 9.4%
$60,000 - 74,000 15,902 10.2%
$75,000 - 99,999 16,214 10.4%
$100,000 - 149,999 9,964 6.4%
Over $150,000 4,760 3.1%
Total 155,353 100.0%

Source: NHMCCD - FREDI, for all area zip codes.

 
 
info box